LRM Server Network Requirements
LRM Server Network Requirements
The following ports need to be open on the VLAN where the LRM product will be installed for the device’s normal operations:
Port | Direction | Purpose | |
---|---|---|---|
TCP 80 & 554 | Internal/VLAN | Internal/VLAN | Video data for processing |
TCP 443 | Outbound | api.livereachmedia.com | Config/Metrics |
TCP/UDP 443 | Outbound | wg.livereachmedia.com | Device Health/Heartbeat |
TCP 443 | Outbound | data-us.livereachmedia.com (US Customers), data-eu.livereachmedia.com (EU Customers) | Sensor Data |
UDP 54 | Outbound | 8.8.8.8, 8.8.4.4 | DNS |
TCP/UDP 123 | Outbound | *.pool.ntp.org | NTP |
TCP 443 | Outbound | s3.us-east-2.amazonaws.com | Machine Learning Models |
TCP/UDP 7844 | Outbound | region1.argotunnel.com, region2.argotunnel.com | Software Updates |
TCP 443 | Outbound | api.cloudflare.com | Software Updates |
TCP 80 & 443 | Outbound | stun.relay.metered.ca, a.relay.metered.ca | Live Streaming / WebRTC |
UDP 3478 & 53 | Outbound | stun.cloudflare.com | Live Streaming / WebRTC |
UDP 3478 & 53 | Outbound | turn.cloudflare.com | Live Streaming / WebRTC |
TCP 80, 443, 3478, 5349 | Outbound | turn.cloudflare.com | Live Streaming / WebRTC |
Updated on: 11/10/2024
Thank you!